| Date | Source | USD | Sentiment | |||
|---|---|---|---|---|---|---|

Exodus Movement has only filed a handful of per-event ETH disclosures so far. The chart needs more data points to read meaningfully — every new SEC filing lands within 5 minutes and gets stitched in automatically.
457 ETH itemized across 12 disclosed moves
457 ETH current holdings · confirmed by the company’s latest filing
Treasury Activity covers ≥95% of the reported position. Every individual move below is a disclosed event, and the headline figure is confirmed by the company’s own filing. View filing.
| Date | Source | ETH | USD | Price/ETH | Sentiment | |
|---|---|---|---|---|---|---|
| Jun 30, 2026 | Annual | -976 | — | $1,565.64 | 15 Extreme Fear (proxy) | |
| May 31, 2026 | Annual | -428 | — | $2,010.73 | 28 Fear (proxy) | |
| Mar 31, 2026 | Annual | -37 | ~$77.8K est. | — | 11 Extreme Fear (proxy) | |
| Dec 31, 2025 | Annual | -872 | — | $2,967.86 | 21 Extreme Fear | |
| Sep 30, 2025 | Annual | +41 | $170.1K | $4,148.01 | 50 Neutral | |
| Jun 30, 2025 | Annual | +36 | $89.6K | $2,488.09 | 66 Greed | |
| Mar 31, 2025 | Annual | +38 | $69.2K | $1,821.39 | 34 Fear | |
| Dec 31, 2024 | Annual | +38 | $126.6K | $3,332.20 | 64 Greed | |
| Sep 30, 2024 | Annual | +37 | $96.3K | $2,603.36 | 61 Greed | |
| Jun 30, 2024 | Annual | +30 | $103.0K | $3,432.95 | 47 Neutral |
Free accounts see 30 days of history. Pro gives you the complete archive.
Sources
Known limitations
Delays between when a filing is published and when we read it can introduce up to ~5 minutes of latency in the purchase feed. Filings amended after the fact may briefly show conflicting values until we reconcile.
Spot an error? See the full data coverage policy.