| Date | Source | USD | Sentiment | |||
|---|---|---|---|---|---|---|

Exodus Movement has only filed a handful of per-event BTC disclosures so far. The chart needs more data points to read meaningfully — every new SEC filing lands within 5 minutes and gets stitched in automatically.
600 BTC itemized across 12 disclosed moves
600 BTC current holdings · confirmed by the company’s latest filing
Treasury Activity covers ≥95% of the reported position. Every individual move below is a disclosed event, and the headline figure is confirmed by the company’s own filing. View filing.
| Date | Source | BTC | USD | Price/BTC | Sentiment | |
|---|---|---|---|---|---|---|
| Jun 30, 2026 | Annual | -56 | — | $58,519.11 | 15 Extreme Fear | |
| May 31, 2026 | Annual | +28 | $2.1M | $73,876.61 | 28 Fear | |
| Mar 31, 2026 | SEC | -1,076 | — | $98,890.00 | 11 Extreme Fear | |
| Dec 31, 2025 | Annual | -419 | — | $87,537.56 | 15 Extreme Fear | |
| Sep 30, 2025 | Annual | +65 | $7.4M | $114,171.93 | 29 Fear | |
| Jun 30, 2025 | Annual | +47 | $5.0M | $107,147.72 | 70 Greed | |
| Mar 31, 2025 | Annual | +70 | $5.8M | $82,535.06 | 70 Greed | |
| Dec 31, 2024 | Annual | +141 | $13.2M | $93,373.52 | 15 Extreme Fear | |
| Sep 30, 2024 | Annual | +6 | $380.1K | $63,350.00 | 84 Extreme Greed | |
| Jun 30, 2024 | Annual | +2 | $125.3K | $62,662.21 | 25 Extreme Fear |
Free accounts see 30 days of history. Pro gives you the complete archive.
Sources
Known limitations
Delays between when a filing is published and when we read it can introduce up to ~5 minutes of latency in the purchase feed. Filings amended after the fact may briefly show conflicting values until we reconcile.
Spot an error? See the full data coverage policy.