| Date | Source | USD | Sentiment | |||
|---|---|---|---|---|---|---|
2,249 BTC itemized across 12 disclosed moves
1,514 BTC current holdings · confirmed by the company’s latest filing
+734 BTC more in recorded moves than the company actually holds — likely a duplicated or misread disclosure. Flagged for review, not auto-corrected.
| Date | Source | BTC | USD | Price/BTC | Sentiment | |
|---|---|---|---|---|---|---|
| Jul 10, 2026 | SEC | -1,400 | ~$87.1M est. | $62,200.00 | 23 Extreme Fear | |
| May 8, 2026 | SEC | -75 | — | $71,590.55 | 47 Neutral | |
| Feb 9, 2026 | SEC | -358 | — | $67,907.00 | 14 Extreme Fear | |
| Sep 2, 2025 | SEC | +17 | $1.8M | $109,025.00 | 49 Neutral | |
| Aug 25, 2025 | SEC | +13 | $1.5M | $115,652.00 | 47 Neutral | |
| Aug 18, 2025 | SEC | +25 | $3.0M | $119,048.00 | 60 Greed | |
| Aug 12, 2025 | SEC | +26 | ~$3.1M est. | — | 68 Greed | |
| Aug 6, 2025 | SEC | +88 | $10.0M | $114,129.00 | 54 Neutral | |
| Aug 4, 2025 | SEC | +110 | $12.6M | $114,545.00 | 64 Greed | |
| Jul 31, 2025 | SEC | +303 | $35.6M | $117,476.00 | 72 Greed |
Free accounts see 30 days of history. Pro gives you the complete archive.
Sources
Known limitations
Delays between when a filing is published and when we read it can introduce up to ~5 minutes of latency in the purchase feed. Filings amended after the fact may briefly show conflicting values until we reconcile.
Spot an error? See the full data coverage policy.