
| Date | Source | USD | Sentiment | |||
|---|---|---|---|---|---|---|
805,525 BTC itemized across 113 disclosed moves
843,775 BTC current holdings · confirmed by the company’s latest filing
Treasury Activity covers ≥95% of the reported position. Every individual move below is a disclosed event, and the headline figure is confirmed by the company’s own filing. View filing.
| Date | Source | BTC | USD | Price/BTC | Sentiment | |
|---|---|---|---|---|---|---|
| Jul 6, 2026 | SEC | -3,588 | — | $60,201.00 | 24 Extreme Fear | |
| Jun 22, 2026 | SEC | +520 | $34.9M | $67,068.00 | 20 Extreme Fear | |
| Jun 15, 2026 | +1,587 | $100.0M | $63,012.00 | 20 Extreme Fear | ||
| Jun 8, 2026 | Annual | +1,550 | $101.3M | $65,332.00 | 8 Extreme Fear | |
| Jun 1, 2026 | SEC | -32 | — | $77,135.00 | 29 Fear | |
| May 18, 2026 | SEC | +24,869 | $2.0B | $80,985.00 | 28 Fear | |
| May 11, 2026 | SEC | +535 | $43.0M | $80,340.00 | 48 Neutral | |
| Apr 27, 2026 | SEC | +3,273 | $255.0M | $77,906.00 | 47 Neutral | |
| Apr 20, 2026 | SEC | +34,164 | $2.5B | $74,395.00 | 29 Fear | |
| Apr 13, 2026 | SEC | +13,927 | $1.0B | $71,902.00 | 12 Extreme Fear |
Free accounts see 30 days of history. Pro gives you the complete archive.
Sources
Known limitations
Delays between when a filing is published and when we read it can introduce up to ~5 minutes of latency in the purchase feed. Filings amended after the fact may briefly show conflicting values until we reconcile.
Spot an error? See the full data coverage policy.



















