
| Date | Source | USD | Sentiment | |||
|---|---|---|---|---|---|---|
0 BTC itemized across 8 disclosed moves
35,303 BTC current holdings · confirmed by the company’s latest filing
Current holdings are confirmed by the company’s latest filing. We’ve itemized 8 individual moves (0 BTC); the remainder is covered by the company’s disclosed total balance — companies report a running balance and don’t always break out every purchase separately. View filing.
| Date | Source | BTC | USD | Price/BTC | Sentiment | |
|---|---|---|---|---|---|---|
| May 11, 2026 | SEC | -3,386 | ~$278.1M est. | — | 48 Neutral | |
| Mar 26, 2026 | SEC | -15,133 | — | — | 10 Extreme Fear | |
| Mar 2, 2026 | SEC | +972 | ~$63.9M est. | — | 10 Extreme Fear | |
| Oct 3, 2025 | +373 | ~$45.0M est. | — | 63 Greed | ||
| Sep 4, 2025 | +1,838 | ~$205.3M est. | — | 51 Neutral | ||
| Aug 4, 2025 | +699 | ~$79.8M est. | — | 64 Greed | ||
| Jul 1, 2025 | +761 | ~$81.5M est. | — | 64 Greed | ||
| Jun 3, 2025 | +942 | — | — | 64 Greed |
Sources
Known limitations
Delays between when a filing is published and when we read it can introduce up to ~5 minutes of latency in the purchase feed. Filings amended after the fact may briefly show conflicting values until we reconcile.
Spot an error? See the full data coverage policy.



















