
| Date | Source | USD | Sentiment | |||
|---|---|---|---|---|---|---|
0 BTC itemized across 13 disclosed moves
150 BTC current holdings · confirmed by the company’s latest filing
Current holdings are confirmed by the company’s latest filing. We’ve itemized 13 individual moves (0 BTC); the remainder is covered by the company’s disclosed total balance — companies report a running balance and don’t always break out every purchase separately. View filing.
| Date | Source | BTC | USD | Price/BTC | Sentiment | |
|---|---|---|---|---|---|---|
| Jun 2, 2026 | SEC | -331 | ~$23.6M est. | — | 11 Extreme Fear | |
| Feb 17, 2026 | SEC | +271 | ~$18.7M est. | — | 21 Extreme Fear | |
| Nov 17, 2025 | SEC | -225 | ~$21.2M est. | — | 50 Neutral | |
| Aug 15, 2025 | SEC | -1,766 | ~$209.1M est. | — | 66 Greed | |
| Mar 31, 2025 | SEC | -604 | — | — | 34 Fear | |
| Dec 31, 2024 | SEC | +201 | — | — | 64 Greed | |
| Sep 30, 2024 | SEC | +108 | — | — | 61 Greed | |
| Jun 30, 2024 | SEC | +209 | — | — | 47 Neutral | |
| Mar 31, 2024 | SEC | +583 | — | — | 75 Greed | |
| Dec 31, 2023 | SEC | -34 | — | — | 67 Greed |
Free accounts see 30 days of history. Pro gives you the complete archive.
Sources
Known limitations
Delays between when a filing is published and when we read it can introduce up to ~5 minutes of latency in the purchase feed. Filings amended after the fact may briefly show conflicting values until we reconcile.
Spot an error? See the full data coverage policy.


