| Date | Source | USD | Sentiment | |||
|---|---|---|---|---|---|---|
Grayscale Solana Staking ETF has only filed a handful of per-event SOL disclosures so far. The chart needs more data points to read meaningfully — every new SEC filing lands within 5 minutes and gets stitched in automatically.
257,050 SOL itemized across 40 disclosed moves
1,304,645 SOL current holdings · confirmed by the company’s latest filing
Current holdings are confirmed by the company’s latest filing. We’ve itemized 40 individual moves (257,050 SOL); the remainder is covered by the company’s disclosed total balance — companies report a running balance and don’t always break out every purchase separately. View filing.
| Date | Source | SOL | USD | Price/SOL | Sentiment | |
|---|---|---|---|---|---|---|
| Jul 13, 2026 | +379 | $28.2K | $74.43 | 28 Fear (proxy) | ||
| Jul 10, 2026 | -6.79 | — | $78.08 | 23 Extreme Fear (proxy) | ||
| Jul 9, 2026 | -25,941 | — | $78.09 | 22 Extreme Fear (proxy) | ||
| Jul 8, 2026 | -6.92 | — | $77.44 | 20 Extreme Fear (proxy) | ||
| Jul 7, 2026 | +853 | $68.9K | $80.83 | 27 Fear (proxy) | ||
| Jul 6, 2026 | +402 | $33.0K | $82.26 | 24 Extreme Fear (proxy) | ||
| Jul 2, 2026 | -45,123 | — | $80.66 | 19 Extreme Fear (proxy) | ||
| Jul 1, 2026 | +413 | $32.1K | $77.79 | 11 Extreme Fear (proxy) | ||
| Jun 30, 2026 | +404 | $29.6K | $73.30 | 15 Extreme Fear (proxy) | ||
| Jun 29, 2026 | +397 | $29.9K | $75.22 | 12 Extreme Fear (proxy) |
Free accounts see 30 days of history. Pro gives you the complete archive.
Sources
Known limitations
ETFs do not have a single-purchase cost basis — holdings come from continuous share creations and redemptions. Avg buy price and total cost are intentionally shown as "—" rather than $0.
Spot an error? See the full data coverage policy.