| Date | Source | USD | Sentiment | |||
|---|---|---|---|---|---|---|
Fidelity Ethereum Fund has only filed a handful of per-event ETH disclosures so far. The chart needs more data points to read meaningfully — every new SEC filing lands within 5 minutes and gets stitched in automatically.
446,022 ETH itemized across 383 disclosed moves
497,380 ETH current holdings · from the fund’s sponsor report and daily flows
Holdings are tracked from the fund’s sponsor report and daily creations and redemptions — we’ve itemized 383 daily moves (446,022 ETH). The remainder is covered by the fund’s reported daily total: funds report a running balance, not individual trades, so there are no missing transactions to trace.
| Date | Source | ETH | USD | Price/ETH | Sentiment | |
|---|---|---|---|---|---|---|
| Jul 10, 2026 | +1,245 | $2.3M | $1,812.35 | 23 Extreme Fear (proxy) | ||
| Jul 9, 2026 | -19,426 | — | $1,794.16 | 22 Extreme Fear (proxy) | ||
| Jul 8, 2026 | +39,848 | $69.6M | $1,746.54 | 20 Extreme Fear (proxy) | ||
| Jul 2, 2026 | +498 | $874.7K | $1,756.09 | 19 Extreme Fear (proxy) | ||
| Jul 1, 2026 | -1,097 | — | $1,696.44 | 11 Extreme Fear (proxy) | ||
| Jun 30, 2026 | +3,238 | $5.2M | $1,620.57 | 15 Extreme Fear (proxy) | ||
| Jun 29, 2026 | +3,376 | $5.3M | $1,569.76 | 12 Extreme Fear (proxy) | ||
| Jun 25, 2026 | -2,242 | — | $1,576.18 | 12 Extreme Fear (proxy) | ||
| Jun 24, 2026 | -9,963 | — | $1,568.61 | 17 Extreme Fear (proxy) | ||
| Jun 23, 2026 | +9,465 | $15.3M | $1,613.24 | 23 Extreme Fear (proxy) |
Free accounts see 30 days of history. Pro gives you the complete archive.
Sources
Known limitations
ETFs do not have a single-purchase cost basis — holdings come from continuous share creations and redemptions. Avg buy price and total cost are intentionally shown as "—" rather than $0.
Spot an error? See the full data coverage policy.