| Date | Source | USD | Sentiment | |||
|---|---|---|---|---|---|---|

0 BTC itemized across 10 disclosed moves
547 BTC current holdings · confirmed by the company’s latest filing
Current holdings are confirmed by the company’s latest filing. We’ve itemized 10 individual moves (0 BTC); the remainder is covered by the company’s disclosed total balance — companies report a running balance and don’t always break out every purchase separately. View filing.
| Date | Source | BTC | USD | Price/BTC | Sentiment | |
|---|---|---|---|---|---|---|
| May 6, 2026 | SEC | -1,990 | — | — | 11 Extreme Fear | |
| Mar 2, 2026 | SEC | +421 | ~$27.7M est. | — | 21 Extreme Fear | |
| Mar 31, 2025 | SEC | +721 | — | — | 34 Fear | |
| Dec 31, 2024 | SEC | +256 | $25.0M | $97,621.09 | 64 Greed | |
| Mar 31, 2024 | SEC | -55 | — | — | 75 Greed | |
| Dec 31, 2023 | SEC | +34 | — | — | 67 Greed | |
| Sep 30, 2023 | SEC | +11 | — | — | 47 Neutral | |
| Jun 30, 2023 | SEC | +10 | — | — | 56 Greed | |
| Mar 31, 2023 | SEC | -44 | — | — | 63 Greed | |
| Dec 31, 2022 | SEC | -18 | — | — | 25 Extreme Fear |
Sources
Known limitations
Delays between when a filing is published and when we read it can introduce up to ~5 minutes of latency in the purchase feed. Filings amended after the fact may briefly show conflicting values until we reconcile.
Spot an error? See the full data coverage policy.