
| Date | Source | USD | Sentiment | |||
|---|---|---|---|---|---|---|
Cipher Mining has only filed a handful of per-event BTC disclosures so far. The chart needs more data points to read meaningfully — every new SEC filing lands within 5 minutes and gets stitched in automatically.
1,119 BTC itemized across 17 disclosed moves
1,116 BTC current holdings · per third-party tracker
+3.14 BTC more in recorded moves than the company actually holds — likely a duplicated or misread disclosure. Flagged for review, not auto-corrected.
| Date | Source | BTC | USD | Price/BTC | Sentiment | |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | Annual | -317 | — | $68,234.77 | 50 Neutral | |
| Dec 31, 2025 | Annual | -60 | — | $87,508.72 | 50 Neutral | |
| Sep 30, 2025 | Annual | +447 | $51.0M | $114,067.65 | 42 Fear | |
| Jun 30, 2025 | Annual | +416 | $44.6M | $107,159.66 | 62 Greed | |
| Mar 31, 2025 | Annual | -364 | — | $82,577.78 | 59 Greed | |
| Dec 31, 2024 | Annual | -514 | — | $93,210.26 | 8 Extreme Fear | |
| Sep 30, 2024 | Annual | -695 | — | $63,301.72 | 77 Extreme Greed | |
| Jun 30, 2024 | Annual | +473 | $29.6M | $62,677.71 | 31 Fear | |
| Mar 31, 2024 | Annual | +950 | $67.7M | $71,275.72 | 68 Greed | |
| Dec 31, 2023 | Annual | +242 | $10.2M | $42,279.49 | 25 Extreme Fear |
Free accounts see 30 days of history. Pro gives you the complete archive.
Sources
Known limitations
Delays between when a filing is published and when we read it can introduce up to ~5 minutes of latency in the purchase feed. Filings amended after the fact may briefly show conflicting values until we reconcile.
Spot an error? See the full data coverage policy.
















