
| Date | Source | USD | Sentiment | |||
|---|---|---|---|---|---|---|
701 BTC itemized across 18 disclosed moves
1,065 BTC current holdings · confirmed by the company’s latest filing
Current holdings are confirmed by the company’s latest filing. We’ve itemized 18 individual moves (701 BTC); the remainder is covered by the company’s disclosed total balance — companies report a running balance and don’t always break out every purchase separately. View filing.
| Date | Source | BTC | USD | Price/BTC | Sentiment | |
|---|---|---|---|---|---|---|
| May 31, 2026 | +7.65 | ~$564.2K est. | — | 28 Fear | ||
| Apr 30, 2026 | +32 | ~$2.4M est. | — | 29 Fear | ||
| Apr 10, 2026 | SEC | -2,288 | ~$164.2M est. | — | 11 Extreme Fear | |
| Mar 17, 2026 | SEC | +569 | ~$42.6M est. | — | 21 Extreme Fear | |
| Feb 10, 2026 | SEC | -4,161 | ~$291.7M est. | — | 11 Extreme Fear | |
| Jan 31, 2026 | -54 | ~$4.5M est. | — | 20 Extreme Fear | ||
| Dec 2, 2025 | SEC | +617 | ~$53.2M est. | — | 50 Neutral | |
| Nov 30, 2025 | +547 | ~$49.7M est. | — | 28 Fear | ||
| Oct 31, 2025 | +603 | ~$65.2M est. | — | 29 Fear | ||
| Sep 8, 2025 | SEC | +450 | ~$50.0M est. | — | 66 Greed |
Free accounts see 30 days of history. Pro gives you the complete archive.
Sources
Known limitations
Delays between when a filing is published and when we read it can introduce up to ~5 minutes of latency in the purchase feed. Filings amended after the fact may briefly show conflicting values until we reconcile.
Spot an error? See the full data coverage policy.
