| Date | Source | USD | Sentiment | |||
|---|---|---|---|---|---|---|
770 BTC itemized across 7 disclosed moves
1,867 BTC current holdings · confirmed by the company’s latest filing
Current holdings are confirmed by the company’s latest filing. We’ve itemized 7 individual moves (770 BTC); the remainder is covered by the company’s disclosed total balance — companies report a running balance and don’t always break out every purchase separately. View filing.
| Date | Source | BTC | USD | Price/BTC | Sentiment | |
|---|---|---|---|---|---|---|
| May 31, 2026 | +41 | ~$3.0M est. | — | 28 Fear | ||
| Apr 30, 2026 | +58 | ~$4.4M est. | — | 29 Fear | ||
| Jan 14, 2026 | SEC | +20 | ~$1.9M est. | — | 48 Neutral | |
| Nov 28, 2025 | SEC | +148 | ~$13.5M est. | — | 25 Extreme Fear | |
| Oct 30, 2025 | SEC | +98 | ~$10.6M est. | — | 34 Fear | |
| Jul 30, 2025 | SEC | +191 | ~$22.5M est. | — | 74 Greed | |
| Apr 30, 2025 | Annual | +215 | ~$20.2M est. | — | 56 Greed |
Sources
Known limitations
Delays between when a filing is published and when we read it can introduce up to ~5 minutes of latency in the purchase feed. Filings amended after the fact may briefly show conflicting values until we reconcile.
Spot an error? See the full data coverage policy.