| Date | Source | USD | Sentiment | |||
|---|---|---|---|---|---|---|
Bitwise Solana Staking ETF has only filed a handful of per-event SOL disclosures so far. The chart needs more data points to read meaningfully — every new SEC filing lands within 5 minutes and gets stitched in automatically.
4,195,802 SOL itemized across 40 disclosed moves
8,155,641 SOL current holdings · confirmed by the company’s latest filing
Current holdings are confirmed by the company’s latest filing. We’ve itemized 40 individual moves (4,195,802 SOL); the remainder is covered by the company’s disclosed total balance — companies report a running balance and don’t always break out every purchase separately. View filing.
| Date | Source | SOL | USD | Price/SOL | Sentiment | |
|---|---|---|---|---|---|---|
| Jul 9, 2026 | +3,142 | $244.4K | $77.80 | 22 Extreme Fear (proxy) | ||
| Jul 8, 2026 | +1,250 | $97.6K | $78.08 | 20 Extreme Fear (proxy) | ||
| Jul 7, 2026 | -84,456 | — | $78.09 | 27 Fear (proxy) | ||
| Jul 6, 2026 | +1,261 | $97.6K | $77.44 | 24 Extreme Fear (proxy) | ||
| Jul 5, 2026 | +104,260 | $8.4M | $80.83 | 23 Extreme Fear (proxy) | ||
| Jul 1, 2026 | +31,289 | $2.6M | $82.26 | 11 Extreme Fear (proxy) | ||
| Jun 30, 2026 | +52,930 | $4.3M | $80.66 | 15 Extreme Fear (proxy) | ||
| Jun 29, 2026 | -33,949 | — | $77.79 | 12 Extreme Fear (proxy) | ||
| Jun 28, 2026 | +63,047 | $4.6M | $73.30 | 18 Extreme Fear (proxy) | ||
| Jun 25, 2026 | +30,242 | $2.1M | $70.94 | 12 Extreme Fear (proxy) |
Free accounts see 30 days of history. Pro gives you the complete archive.
Sources
Known limitations
ETFs do not have a single-purchase cost basis — holdings come from continuous share creations and redemptions. Avg buy price and total cost are intentionally shown as "—" rather than $0.
Spot an error? See the full data coverage policy.