| Date | Source | USD | Sentiment | |||
|---|---|---|---|---|---|---|

3,603 BTC itemized across 8 disclosed moves
8,000 BTC current holdings · confirmed by the company’s latest filing
Current holdings are confirmed by the company’s latest filing. We’ve itemized 8 individual moves (3,603 BTC); the remainder is covered by the company’s disclosed total balance — companies report a running balance and don’t always break out every purchase separately. View filing.
| Date | Source | BTC | USD | Price/BTC | Sentiment | |
|---|---|---|---|---|---|---|
| May 6, 2026 | SEC | +58 | ~$4.7M est. | — | 46 Fear | |
| Mar 27, 2026 | SEC | +1,562 | ~$107.5M est. | — | 13 Extreme Fear | |
| Feb 26, 2026 | SEC | +303 | ~$20.6M est. | — | 11 Extreme Fear | |
| Dec 16, 2025 | +315 | ~$27.2M est. | — | 11 Extreme Fear | ||
| Dec 10, 2025 | +779 | ~$72.2M est. | — | 26 Fear | ||
| Nov 7, 2025 | +44 | ~$4.5M est. | — | 24 Extreme Fear | ||
| Nov 4, 2025 | SEC | +95 | ~$10.1M est. | — | 21 Extreme Fear | |
| Oct 27, 2025 | +447 | ~$51.2M est. | — | 51 Neutral |
Sources
Known limitations
Delays between when a filing is published and when we read it can introduce up to ~5 minutes of latency in the purchase feed. Filings amended after the fact may briefly show conflicting values until we reconcile.
Spot an error? See the full data coverage policy.