| Date | Source | USD | Sentiment | |||
|---|---|---|---|---|---|---|

193 BTC itemized across 8 disclosed moves
618 BTC current holdings · confirmed by the company’s latest filing
Current holdings are confirmed by the company’s latest filing. We’ve itemized 8 individual moves (193 BTC); the remainder is covered by the company’s disclosed total balance — companies report a running balance and don’t always break out every purchase separately. View filing.
| Date | Source | BTC | USD | Price/BTC | Sentiment | |
|---|---|---|---|---|---|---|
| May 8, 2026 | SEC | +26 | ~$2.1M est. | — | 38 Fear | |
| Feb 26, 2026 | SEC | +24 | ~$1.6M est. | — | 11 Extreme Fear | |
| Nov 7, 2025 | SEC | +27 | ~$2.7M est. | — | 24 Extreme Fear | |
| Aug 7, 2025 | SEC | +29 | ~$3.3M est. | — | 62 Greed | |
| May 9, 2025 | SEC | +31 | — | — | 73 Greed | |
| Feb 27, 2025 | SEC | +25 | — | — | 10 Extreme Fear | |
| Nov 7, 2024 | SEC | +5.19 | — | — | 77 Extreme Greed | |
| Aug 7, 2024 | SEC | +27 | — | — | 29 Fear |
Sources
Known limitations
Delays between when a filing is published and when we read it can introduce up to ~5 minutes of latency in the purchase feed. Filings amended after the fact may briefly show conflicting values until we reconcile.
Spot an error? See the full data coverage policy.