Pricing
Choose your plan
Free tracks corporate Bitcoin. Pro gives you unlimited alerts across every channel, full purchase history, and the API. Pro+ adds Ethereum and Solana companies, spot-ETF flows, analyst metrics, and the cited AI analyst. API Pro is the production feed for funds, desks, and builders.
Cancel anytime from Settings · Free plan needs no card · Payments secured by Stripe
Free
Free forever — track corporate Bitcoin with 3 alert subscriptions. No credit card, no expiry.
Pro
$79/year billed annually
Unlimited alerts across all 6 channels, full history, API access
Pro+
$149/year billed annually
Try Pro+ free for 7 days · cancel anytime
Treasuries+ — BTC plus ETH and SOL companies, spot ETFs, and watch addresses
No charge for 7 days. Cancel anytime in Settings.
API Pro
$4990/year billed annually
Production data feed for fund analysts, trading desks, and product teams shipping crypto-treasury intelligence.
Feature Comparison
| Feature | Free | Pro | Pro+ | API Pro |
|---|---|---|---|---|
| Alert subscriptions | 3 | Unlimited | Unlimited | Unlimited |
| Real-time alerts per month | 5 | Unlimited | Unlimited | Unlimited |
| Notification channels | Email, push, Telegram | All 6 channels | All 6 channels | All 6 channels |
| Purchase history per company | Last 10 | Full history | Full history | Full history |
| Treasuries+ — ETH & SOL coverage | ||||
| Analyst metrics (mNAV, sats/share) | ||||
| API access | 1k / mo | 10k / mo | 500k / mo | |
| Data export (CSV / JSON) | ||||
| Ad-free experience | ||||
| My Stack — personal portfolio | 3 holdings | Unlimited | Unlimited | Unlimited |
| On-chain watch addresses | — | 3 | 10 | 25 |
| Compare your stack to the leaders | ||||
| AI analyst with cited answers | ||||
| API burst capacity | 60 / min | 300 / min | 2,000 / min | |
| Signed data webhooks | ||||
| Commercial data license | Single app |
← swipe to compare all plans →