| Date | Source | USD | Sentiment | |||
|---|---|---|---|---|---|---|
VanEck Solana ETF doesn't disclose every SOL purchase as a standalone filing. We have the entity's documented holdings from primary-source filings and aggregator imports, but not a per-event ledger. Every new SEC disclosure flows in within 5 minutes; the ledger gets richer as filings land.
50,808 SOL via primary-disclosure snapshot · cumulative position, not per-event
187,884 SOL current holdings · confirmed by the company’s latest filing
Current holdings are confirmed by the company’s latest filing. We’ve itemized 31 individual moves (50,808 SOL); the remainder is covered by the company’s disclosed total balance — companies report a running balance and don’t always break out every purchase separately. View filing.
| Date | Source | SOL | USD | Price/SOL | Sentiment | |
|---|---|---|---|---|---|---|
| Jul 10, 2026 | Snapshot | -9,836 | — | $78.08 | 23 Extreme Fear (proxy) | |
| Jul 9, 2026 | Snapshot | -3,597 | — | $78.09 | 22 Extreme Fear (proxy) | |
| Jul 8, 2026 | Snapshot | +11,041 | $855.0K | $77.44 | 20 Extreme Fear (proxy) | |
| Jul 7, 2026 | Snapshot | +11,696 | $945.4K | $80.83 | 27 Fear (proxy) | |
| Jul 3, 2026 | Snapshot | +12,135 | $998.2K | $82.26 | 21 Extreme Fear (proxy) | |
| Jun 29, 2026 | Snapshot | -28,484 | — | $75.22 | 12 Extreme Fear (proxy) | |
| Jun 25, 2026 | Snapshot | +4,076 | $273.3K | $67.05 | 12 Extreme Fear (proxy) | |
| Jun 22, 2026 | Snapshot | +4,279 | $307.8K | $71.94 | 20 Extreme Fear (proxy) | |
| Jun 20, 2026 | Snapshot | +17,129 | $1.3M | $73.59 | 23 Extreme Fear (proxy) | |
| Jun 16, 2026 | Snapshot | +2,779 | $205.0K | $73.77 | 23 Extreme Fear (proxy) |
Free accounts see 30 days of history. Pro gives you the complete archive.
Sources
Known limitations
ETFs do not have a single-purchase cost basis — holdings come from continuous share creations and redemptions. Avg buy price and total cost are intentionally shown as "—" rather than $0.
Spot an error? See the full data coverage policy.
No signals yet for VanEck Solana ETF. Check back when filings post.