| Date | Source | USD | Sentiment | |||
|---|---|---|---|---|---|---|
VanEck Ethereum ETF has only filed a handful of per-event ETH disclosures so far. The chart needs more data points to read meaningfully — every new SEC filing lands within 5 minutes and gets stitched in automatically.
49,356 ETH itemized across 110 disclosed moves
48,963 ETH current holdings · from the fund’s sponsor report and daily flows
+393 ETH more in recorded moves than the company actually holds — likely a duplicated or misread disclosure. Flagged for review, not auto-corrected.
| Date | Source | ETH | USD | Price/ETH | Sentiment | |
|---|---|---|---|---|---|---|
| Jul 9, 2026 | +730 | $1.3M | $1,794.16 | 22 Extreme Fear (proxy) | ||
| Jul 8, 2026 | +744 | $1.3M | $1,747.10 | 20 Extreme Fear (proxy) | ||
| Jul 7, 2026 | -1,461 | — | $1,739.21 | 27 Fear (proxy) | ||
| Jul 6, 2026 | +731 | $1.3M | $1,774.32 | 24 Extreme Fear (proxy) | ||
| Jul 2, 2026 | -9 | — | $1,804.33 | 19 Extreme Fear (proxy) | ||
| Jun 18, 2026 | -365 | — | $1,722.39 | 15 Extreme Fear (proxy) | ||
| Jun 17, 2026 | -352 | — | $1,706.89 | 22 Extreme Fear (proxy) | ||
| Jun 12, 2026 | Snapshot | +4,909 | $9.0M | $1,831.19 | 12 Extreme Fear (proxy) | |
| Jun 8, 2026 | -2,245 | — | $1,648.04 | 8 Extreme Fear (proxy) | ||
| May 14, 2026 | +1,489 | $3.4M | $2,283.11 | 43 Fear |
Free accounts see 30 days of history. Pro gives you the complete archive.
Sources
Known limitations
ETFs do not have a single-purchase cost basis — holdings come from continuous share creations and redemptions. Avg buy price and total cost are intentionally shown as "—" rather than $0.
Spot an error? See the full data coverage policy.
No signals yet for VanEck Ethereum ETF. Check back when filings post.