2,981 BTC itemized across 11 disclosed moves
5,048 BTC current holdings · confirmed by the company’s latest filing
Current holdings are confirmed by the company’s latest filing. We’ve itemized 11 individual moves (2,981 BTC); the remainder is covered by the company’s disclosed total balance — companies report a running balance and don’t always break out every purchase separately. View filing.
| Date | Source | BTC | USD | Price/BTC | Sentiment | |
|---|---|---|---|---|---|---|
| Jan 13, 2025 | SEC | +237 | $0.00 | $98,312.00 | 61 Greed | |
| Dec 5, 2024 | SEC | +303 | $0.00 | $96,700.00 | 84 Extreme Greed | |
| Nov 22, 2024 | SEC | +297 | $0.00 | $97,980.00 | 94 Extreme Greed | |
| Nov 15, 2024 | SEC | +215 | $0.00 | $82,326.00 | 80 Extreme Greed | |
| Nov 4, 2024 | SEC | +40 | $0.00 | $65,000.00 | 70 Greed | |
| Sep 30, 2024 | SEC | +89 | $0.00 | $65,169.00 | 61 Greed | |
| Aug 5, 2024 | SEC | +52 | $0.00 | $57,692.00 | 26 Fear | |
| Jun 28, 2024 | SEC | +49 | $0.00 | $61,224.00 | 47 Neutral | |
| Jun 6, 2024 | SEC | +247 | $0.00 | $68,826.00 | 78 Extreme Greed | |
| May 28, 2024 | SEC | +581 | $0.00 | $68,847.00 | 72 Greed |
Free accounts see 30 days of history. Pro gives you the complete archive.
Sources
Known limitations
Delays between when a filing is published and when we read it can introduce up to ~5 minutes of latency in the purchase feed. Filings amended after the fact may briefly show conflicting values until we reconcile.
Spot an error? Send us a correction → See the full data coverage policy.