| Date | Source | USD | Sentiment | |||
|---|---|---|---|---|---|---|
REX-Osprey SOL + Staking ETF doesn't disclose every SOL purchase as a standalone filing. We have the entity's documented holdings from primary-source filings and aggregator imports, but not a per-event ledger. Every new SEC disclosure flows in within 5 minutes; the ledger gets richer as filings land.
0 SOL via primary-disclosure snapshot · cumulative position, not per-event
928,152 SOL current holdings · from the fund’s sponsor report and daily flows
Holdings are tracked from the fund’s sponsor report and daily creations and redemptions — we’ve itemized 27 daily moves (0 SOL). The remainder is covered by the fund’s reported daily total: funds report a running balance, not individual trades, so there are no missing transactions to trace.
| Date | Source | SOL | USD | Price/SOL | Sentiment | |
|---|---|---|---|---|---|---|
| Jul 12, 2026 | Snapshot | +279 | $21.4K | $76.69 | 26 Fear (proxy) | |
| Jul 7, 2026 | Snapshot | +60,258 | $4.9M | $80.83 | 27 Fear (proxy) | |
| Jul 3, 2026 | Snapshot | +21,595 | $1.8M | $82.26 | 21 Extreme Fear (proxy) | |
| Jul 2, 2026 | Snapshot | +33,338 | $2.7M | $80.66 | 19 Extreme Fear (proxy) | |
| Jun 29, 2026 | Snapshot | -139,592 | — | $75.22 | 12 Extreme Fear (proxy) | |
| Jun 25, 2026 | Snapshot | +24,371 | $1.6M | $67.05 | 12 Extreme Fear (proxy) | |
| Jun 23, 2026 | Snapshot | -7,181 | — | $69.49 | 23 Extreme Fear (proxy) | |
| Jun 22, 2026 | Snapshot | +13,956 | $1.0M | $71.94 | 20 Extreme Fear (proxy) | |
| Jun 21, 2026 | Snapshot | +7,010 | $511.9K | $73.03 | 23 Extreme Fear (proxy) | |
| Jun 20, 2026 | Snapshot | +48,591 | $3.6M | $73.59 | 23 Extreme Fear (proxy) |
Free accounts see 30 days of history. Pro gives you the complete archive.
Sources
Known limitations
ETFs do not have a single-purchase cost basis — holdings come from continuous share creations and redemptions. Avg buy price and total cost are intentionally shown as "—" rather than $0.
Spot an error? See the full data coverage policy.
No signals yet for REX-Osprey SOL + Staking ETF. Check back when filings post.