VanEck Bitcoin Trust has only filed a handful of per-event BTC disclosures so far. The chart needs more data points to read meaningfully — every new SEC filing lands within 5 minutes and gets stitched in automatically.
15,155 BTC itemized across 312 disclosed moves
17,005 BTC current holdings · from the fund’s sponsor report and daily flows
Holdings are tracked from the fund’s sponsor report and daily creations and redemptions — we’ve itemized 312 daily moves (15,155 BTC). The remainder is covered by the fund’s reported daily total: funds report a running balance, not individual trades, so there are no missing transactions to trace.
| Date | Source | BTC | USD | Price/BTC | Sentiment | |
|---|---|---|---|---|---|---|
| Nov 6, 2024 | +227 | $17.2M | $75,643.57 | 70 Greed | ||
| Nov 5, 2024 | -56.21371243 | -$3.9M | $69,378.09 | 70 Greed | ||
| Nov 4, 2024 | -225.62394976 | -$15.3M | $67,811.95 | 70 Greed | ||
| Nov 1, 2024 | -84.92457762 | -$5.9M | $69,473.41 | 75 Greed | ||
| Oct 31, 2024 | -197.98443301 | -$13.9M | $70,207.54 | 77 Extreme Greed | ||
| Oct 30, 2024 | +57 | $4.1M | $72,331.96 | 77 Extreme Greed | ||
| Oct 29, 2024 | +227 | $16.5M | $72,723.67 | 72 Greed | ||
| Oct 25, 2024 | +170 | $11.3M | $66,577.77 | 72 Greed | ||
| Oct 23, 2024 | -84.06771234 | -$5.6M | $66,612.97 | 71 Greed | ||
| Oct 22, 2024 | +56 | $3.8M | $67,390.32 | 70 Greed |
Free accounts see 30 days of history. Pro gives you the complete archive.
Sources
Known limitations
ETFs do not have a single-purchase cost basis — holdings come from continuous share creations and redemptions. Avg buy price and total cost are intentionally shown as "—" rather than $0.
Spot an error? Send us a correction → See the full data coverage policy.
No signals yet for VanEck Bitcoin Trust. Check back when filings post.