| Date | Source | USD | Sentiment | |||
|---|---|---|---|---|---|---|
Franklin Ethereum ETF has only filed a handful of per-event ETH disclosures so far. The chart needs more data points to read meaningfully — every new SEC filing lands within 5 minutes and gets stitched in automatically.
20,464 ETH itemized across 52 disclosed moves
20,464 ETH current holdings · from the fund’s sponsor report and daily flows
Treasury Activity covers ≥95% of the reported position. For a fund, the daily creations and redemptions below ARE the disclosed moves, reconciled against the fund’s sponsor report.
| Date | Source | ETH | USD | Price/ETH | Sentiment | |
|---|---|---|---|---|---|---|
| Jun 15, 2026 | -4.06 | — | $1,794.82 | 20 Extreme Fear (proxy) | ||
| Jun 14, 2026 | Snapshot | +720 | $1.3M | $1,831.19 | 18 Extreme Fear (proxy) | |
| May 14, 2026 | +394 | $900.0K | $2,283.11 | 43 Fear | ||
| Apr 15, 2026 | +763 | $1.8M | $2,360.57 | 23 Extreme Fear (proxy) | ||
| Apr 9, 2026 | -776 | — | $2,190.18 | 14 Extreme Fear (proxy) | ||
| Mar 20, 2026 | -373 | — | $2,145.95 | 11 Extreme Fear (proxy) | ||
| Mar 12, 2026 | +386 | $800.0K | $2,073.57 | 18 Extreme Fear (proxy) | ||
| Jan 7, 2026 | +758 | $2.4M | $3,166.02 | 42 Fear (proxy) | ||
| Dec 31, 2025 | -741 | — | $2,967.53 | 21 Extreme Fear (proxy) | ||
| Dec 23, 2025 | -1,890 | — | $2,963.44 | 24 Extreme Fear (proxy) |
Free accounts see 30 days of history. Pro gives you the complete archive.
Sources
Known limitations
ETFs do not have a single-purchase cost basis — holdings come from continuous share creations and redemptions. Avg buy price and total cost are intentionally shown as "—" rather than $0.
Spot an error? See the full data coverage policy.
No signals yet for Franklin Ethereum ETF. Check back when filings post.