| Date | Source | USD | Sentiment | |||
|---|---|---|---|---|---|---|
Franklin Bitcoin ETF has only filed a handful of per-event BTC disclosures so far. The chart needs more data points to read meaningfully — every new SEC filing lands within 5 minutes and gets stitched in automatically.
5,846 BTC itemized across 179 disclosed moves
5,846 BTC current holdings · from the fund’s sponsor report and daily flows
Treasury Activity covers ≥95% of the reported position. For a fund, the daily creations and redemptions below ARE the disclosed moves, reconciled against the fund’s sponsor report.
| Date | Source | BTC | USD | Price/BTC | Sentiment | |
|---|---|---|---|---|---|---|
| Jul 13, 2026 | Snapshot | +305 | $18.8M | $61,849.00 | 28 Fear | |
| Jul 11, 2026 | Snapshot | -315 | — | $64,156.00 | 26 Fear | |
| Jul 8, 2026 | Snapshot | +313 | $19.5M | $62,269.00 | 20 Extreme Fear | |
| Jul 7, 2026 | Snapshot | +41 | $2.6M | $63,503.00 | 27 Fear | |
| Jul 3, 2026 | Snapshot | +101 | $6.3M | $62,533.00 | 21 Extreme Fear | |
| Jul 2, 2026 | Snapshot | -247 | — | $61,441.00 | 19 Extreme Fear | |
| Jul 1, 2026 | Snapshot | -140 | — | $60,417.00 | 11 Extreme Fear | |
| Jun 30, 2026 | Snapshot | -195 | — | $58,521.00 | 15 Extreme Fear | |
| Jun 27, 2026 | Snapshot | -16 | — | $60,139.00 | 15 Extreme Fear | |
| Jun 26, 2026 | Snapshot | -21 | — | $59,983.00 | 13 Extreme Fear |
Free accounts see 30 days of history. Pro gives you the complete archive.
Sources
Known limitations
ETFs do not have a single-purchase cost basis — holdings come from continuous share creations and redemptions. Avg buy price and total cost are intentionally shown as "—" rather than $0.
Spot an error? See the full data coverage policy.
No signals yet for Franklin Bitcoin ETF. Check back when filings post.