| Date | Source | USD | Sentiment | |||
|---|---|---|---|---|---|---|
Fidelity Wise Origin Bitcoin Fund has only filed a handful of per-event BTC disclosures so far. The chart needs more data points to read meaningfully — every new SEC filing lands within 5 minutes and gets stitched in automatically.
168,733 BTC itemized across 563 disclosed moves
174,715 BTC current holdings · from the fund’s sponsor report and daily flows
Treasury Activity covers ≥95% of the reported position. For a fund, the daily creations and redemptions below ARE the disclosed moves, reconciled against the fund’s sponsor report.
| Date | Source | BTC | USD | Price/BTC | Sentiment | |
|---|---|---|---|---|---|---|
| Jul 9, 2026 | -1,001 | — | $64,066.00 | 22 Extreme Fear | ||
| Jul 8, 2026 | -239 | — | $63,183.00 | 20 Extreme Fear | ||
| Jul 7, 2026 | -392 | — | $62,269.00 | 27 Fear | ||
| Jul 6, 2026 | +152 | $9.7M | $63,503.00 | 24 Extreme Fear | ||
| Jul 2, 2026 | +2,698 | $168.7M | $62,533.00 | 19 Extreme Fear | ||
| Jul 1, 2026 | -886 | — | $61,441.00 | 11 Extreme Fear | ||
| Jun 30, 2026 | -174 | — | $60,417.00 | 15 Extreme Fear | ||
| Jun 29, 2026 | -65 | — | $58,521.00 | 12 Extreme Fear | ||
| Jun 25, 2026 | -4,634 | — | $59,983.00 | 12 Extreme Fear | ||
| Jun 24, 2026 | -2,024 | — | $59,770.00 | 17 Extreme Fear |
Free accounts see 30 days of history. Pro gives you the complete archive.
Sources
Known limitations
ETFs do not have a single-purchase cost basis — holdings come from continuous share creations and redemptions. Avg buy price and total cost are intentionally shown as "—" rather than $0.
Spot an error? See the full data coverage policy.
No signals yet for Fidelity Wise Origin Bitcoin Fund. Check back when filings post.