| Date | Source | USD | Sentiment | |||
|---|---|---|---|---|---|---|
iShares Ethereum Trust ETF has only filed a handful of per-event ETH disclosures so far. The chart needs more data points to read meaningfully — every new SEC filing lands within 5 minutes and gets stitched in automatically.
2,755,588 ETH itemized across 396 disclosed moves
2,764,933 ETH current holdings · from the fund’s sponsor report and daily flows
Treasury Activity covers ≥95% of the reported position. For a fund, the daily creations and redemptions below ARE the disclosed moves, reconciled against the fund’s sponsor report.
| Date | Source | ETH | USD | Price/ETH | Sentiment | |
|---|---|---|---|---|---|---|
| Jul 10, 2026 | Snapshot | +9,055 | $16.3M | $1,803.85 | 23 Extreme Fear (proxy) | |
| Jul 9, 2026 | Snapshot | -7,244 | — | $1,794.16 | 22 Extreme Fear (proxy) | |
| Jul 7, 2026 | Snapshot | +14,543 | $25.3M | $1,739.21 | 27 Fear (proxy) | |
| Jul 6, 2026 | Snapshot | +12,979 | $23.0M | $1,774.32 | 24 Extreme Fear (proxy) | |
| Jul 2, 2026 | Snapshot | +17,507 | $30.7M | $1,756.09 | 19 Extreme Fear (proxy) | |
| Jul 1, 2026 | Snapshot | +22,638 | $38.4M | $1,696.44 | 11 Extreme Fear (proxy) | |
| Jun 30, 2026 | Snapshot | -17,507 | — | $1,620.57 | 15 Extreme Fear (proxy) | |
| Jun 29, 2026 | Snapshot | +3,622 | $5.7M | $1,565.84 | 12 Extreme Fear (proxy) | |
| Jun 26, 2026 | Snapshot | -8,150 | — | $1,553.59 | 13 Extreme Fear (proxy) | |
| Jun 25, 2026 | Snapshot | -40,448 | — | $1,576.18 | 12 Extreme Fear (proxy) |
Free accounts see 30 days of history. Pro gives you the complete archive.
Sources
Known limitations
ETFs do not have a single-purchase cost basis — holdings come from continuous share creations and redemptions. Avg buy price and total cost are intentionally shown as "—" rather than $0.
Spot an error? See the full data coverage policy.
No signals yet for iShares Ethereum Trust ETF. Check back when filings post.