| Date | Source | USD | Sentiment | |||
|---|---|---|---|---|---|---|
Bitwise Ethereum ETF has only filed a handful of per-event ETH disclosures so far. The chart needs more data points to read meaningfully — every new SEC filing lands within 5 minutes and gets stitched in automatically.
104,262 ETH itemized across 217 disclosed moves
106,117 ETH current holdings · from the fund’s sponsor report and daily flows
Treasury Activity covers ≥95% of the reported position. For a fund, the daily creations and redemptions below ARE the disclosed moves, reconciled against the fund’s sponsor report.
| Date | Source | ETH | USD | Price/ETH | Sentiment | |
|---|---|---|---|---|---|---|
| Jul 10, 2026 | Snapshot | +3,931 | $7.1M | $1,794.16 | 23 Extreme Fear (proxy) | |
| Jul 9, 2026 | -1,562 | — | $1,792.90 | 22 Extreme Fear (proxy) | ||
| Jul 7, 2026 | Snapshot | -4,530 | — | $1,774.32 | 27 Fear (proxy) | |
| Jul 1, 2026 | Snapshot | -735 | — | $1,620.57 | 11 Extreme Fear (proxy) | |
| Jun 30, 2026 | Snapshot | -4,369 | — | $1,565.84 | 15 Extreme Fear (proxy) | |
| Jun 27, 2026 | Snapshot | -52 | — | $1,576.92 | 15 Extreme Fear (proxy) | |
| Jun 26, 2026 | Snapshot | -540 | — | $1,576.18 | 13 Extreme Fear (proxy) | |
| Jun 25, 2026 | Snapshot | -1,756 | — | $1,568.61 | 12 Extreme Fear (proxy) | |
| Jun 24, 2026 | Snapshot | +6,225 | $10.0M | $1,613.24 | 17 Extreme Fear (proxy) | |
| Jun 22, 2026 | Snapshot | +1,251 | $2.2M | $1,722.39 | 20 Extreme Fear (proxy) |
Free accounts see 30 days of history. Pro gives you the complete archive.
Sources
Known limitations
ETFs do not have a single-purchase cost basis — holdings come from continuous share creations and redemptions. Avg buy price and total cost are intentionally shown as "—" rather than $0.
Spot an error? See the full data coverage policy.
No signals yet for Bitwise Ethereum ETF. Check back when filings post.