Analyst metrics
Pro+ feature — upgrade in Settings
mNAV
—
Sats / share
—
% of M-cap
—
Debt / BTC
—
Holdings Over Time
Purchase History (21)
- Dec 15, 2024+211$20.5M @ $97,156.00F&G 80
- Dec 5, 2024SEC+303$29.3M @ $96,700.00F&G 84
- Nov 22, 2024SEC+297$29.1M @ $97,980.00F&G 94
- Nov 15, 2024SEC+215$17.7M @ $82,326.00F&G 80
- Nov 4, 2024SEC+40$2.6M @ $65,000.00F&G 70
- Sep 30, 2024SEC+89$5.8M @ $65,169.00F&G 61
- Aug 5, 2024SEC+52$3.0M @ $57,692.00F&G 26
- Jun 28, 2024SEC+49$3.0M @ $61,224.00F&G 47
- Jun 6, 2024SEC+247$17.0M @ $68,826.00F&G 78
- May 28, 2024SEC+581$40.0M @ $68,847.00F&G 72
| Date | Source | BTC | USD | Price/BTC | Sentiment |
|---|---|---|---|---|---|
| Dec 15, 2024 | +211 | $20.5M | $97,156.00 | 80 Extreme Greed | |
| Dec 5, 2024 | SEC | +303 | $29.3M | $96,700.00 | 84 Extreme Greed |
| Nov 22, 2024 | SEC | +297 | $29.1M | $97,980.00 | 94 Extreme Greed |
| Nov 15, 2024 | SEC | +215 | $17.7M | $82,326.00 | 80 Extreme Greed |
| Nov 4, 2024 | SEC | +40 | $2.6M | $65,000.00 | 70 Greed |
| Sep 30, 2024 | SEC | +89 | $5.8M | $65,169.00 | 61 Greed |
| Aug 5, 2024 | SEC | +52 | $3.0M | $57,692.00 | 26 Fear |
| Jun 28, 2024 | SEC | +49 | $3.0M | $61,224.00 | 47 Neutral |
| Jun 6, 2024 | SEC | +247 | $17.0M | $68,826.00 | 78 Extreme Greed |
| May 28, 2024 | SEC | +581 | $40.0M | $68,847.00 | 72 Greed |
Unlock Full Purchase History
Free accounts see 30 days of history. Pro gives you the complete archive.
- +Unlimited token alerts
- +All notification channels
- +Full purchase history & exports
- +Priority data — zero ads
Compare SMLR against
Data provenance
Last verified: Apr 24, 2026Sources
- SEC 8-K, 10-Q, and 10-K filings via EDGAR
- Company press releases and investor communications
- Earnings call transcripts
Known limitations
Delays between SEC filing timestamps and our parsing can introduce up to ~5 minutes of latency in the purchase feed. Disclosure corrections filed via amendments may briefly show conflicting values until we reconcile.
Spot an error? Send us a correction → See the full data coverage policy.
Recent signals
No signals yet for Semler Scientific. Check back when filings post.