Analyst metrics
Pro+ feature — upgrade in Settings
mNAV
1.33×
Sats / share
4.5k
% of M-cap
75.0%
Debt / BTC
0.00×
Holdings Over Time
Purchase History (44)
- Nov 18, 2024+127$11.7M @ $92,126.00F&G 83
- Oct 25, 2024+160$10.8M @ $67,627.00F&G 72
- Oct 14, 2024+107$6.8M @ $63,551.00F&G 48
- Oct 10, 2024+109$6.7M @ $61,468.00F&G 39
- Oct 7, 2024+133$8.7M @ $65,512.00F&G 50
- Sep 30, 2024+108$6.4M @ $59,314.00F&G 61
- Sep 11, 2024+38$2.3M @ $59,896.00F&G 37
- Aug 16, 2024+157$9.2M @ $58,749.00F&G 27
- Jul 19, 2024+87$5.6M @ $64,590.00F&G 60
- May 13, 2024+117$7.8M @ $66,667.00F&G 57
| Date | BTC | USD | Price/BTC | Sentiment |
|---|---|---|---|---|
| Nov 18, 2024 | 127 | $11.7M | $92,126.00 | 83 Extreme Greed |
| Oct 25, 2024 | 160 | $10.8M | $67,627.00 | 72 Greed |
| Oct 14, 2024 | 107 | $6.8M | $63,551.00 | 48 Neutral |
| Oct 10, 2024 | 109 | $6.7M | $61,468.00 | 39 Fear |
| Oct 7, 2024 | 133 | $8.7M | $65,512.00 | 50 Neutral |
| Sep 30, 2024 | 108 | $6.4M | $59,314.00 | 61 Greed |
| Sep 11, 2024 | 38 | $2.3M | $59,896.00 | 37 Fear |
| Aug 16, 2024 | 157 | $9.2M | $58,749.00 | 27 Fear |
| Jul 19, 2024 | 87 | $5.6M | $64,590.00 | 60 Greed |
| May 13, 2024 | 117 | $7.8M | $66,667.00 | 57 Greed |
Unlock Full Purchase History
Free accounts see 30 days of history. Pro gives you the complete archive.
- +Unlimited token alerts
- +All notification channels
- +Full purchase history & exports
- +Priority data — zero ads